Startseite » Event » Schedule
Schedule
We kindly ask all soloists and couples to stick to the published start times in the final schedule in order to ensure that the competition runs smoothly.
Photo: Dr. Klaus Meng
Inhalt
Final schedule
The final schedule was finalized after the registration deadline based on the number of entries. The specified start times must be strictly respected. (Status: 01/07/2024)
Competitions for which the start has been preponed are highlighted in red.
The competition HGR II B STD (05/07/2024) has been moved to the Offenbach Saal and is therefore highlighted in blue.
The preliminary schedule corresponds to the competition registration with the German Dancesport Federation. The final schedule will be published here after the registration deadline. (Status: 13/03/2024).
Abbreviations: STD = Standard, LAT = Latin, WDSF = World DanceSport Federation, HGR = Main group (in age groups I/II), MAS = Masters (in age groups I/II/III/IV/V), RIS STAR = Rising Stars (Main group without dancing couples on place 1-50 of the world ranking list), SOLO = Solo competitions, WORLD OPEN = World Open, JUN II = Juniors II (Dancing couples at the age of 14 – 15 years), YOUTH = Dancing couples from 16 – 18 years old, U 21 = Under 21 (Dancing couples from 16 – 20 years old)
Friday, July 5, 2024
- Entry for spectators: from 08:00
- Check-in for participants: Thursday 19:00 - 22:00 / Friday 08:00 - 22:00
Start Time | Great Hall | Mendelssohn Hall | Offenbach Hall |
---|---|---|---|
10:00 | WDSF SEN III STD | ||
10:30 | HGR D STD | ||
10:50 | HGR II A LAT | ||
11:00 | HGR II C STD | ||
11:15 | MAS II A STD | MAS IV C STD | |
12:00 | WDSF SEN I LAT | ||
12:20 | MAS II A LAT | ||
12:40 | MAS IV B STD | ||
13:30 | HGR A LAT | ||
14:05 | HGR II B STD | ||
14:20 | WDSF SEN V STD | ||
14:30 | HGR II S LAT | ||
14:50 | MAS IV A STD | ||
15:30 | SOLO JUG D LAT | ||
16:30 | HGR D LAT | SOLO JUG D STD | |
17:15 | HGR II A STD | MAS III B STD | |
17:30 | WDSF U 21 STD | ||
18:00 | WDSF RIS STAR LAT | MAS III A STD | |
18:45 | HGR II B LAT | ||
19:10 | WDSF SEN II LAT | ||
19:30 | HGR A STD | ||
20:25 | HGR II S STD |
Saturday, July 6, 2024
- Entry for spectators: from 07:30
- Check-in for participants: 07:30 - 22:00
Start Time | Great Hall | Mendelssohn Hall | Offenbach Hall |
---|---|---|---|
09:00 | WDSF SEN II STD | ||
09:30 | HGR C STD (NRW.comp) | SOLO JUN I/II D LAT | |
09:40 | MAS III D LAT | ||
10:05 | MAS I C STD (NRW.comp) | ||
10:20 | WDSF YOUTH LAT | ||
10:25 | MAS III C STD (NRW.comp) | SOLO JUN I/II D STD | |
10:35 | MAS III D STD | ||
10:45 | MAS IV C STD | ||
11:45 | HGR II D STD | ||
12:10 | MAS II D LAT | ||
12:15 | SOLO HGR D LAT | ||
12:40 | HGR B STD (NRW.comp) | ||
13:25 | HGR II D LAT | ||
13:35 | WDSF JUN II STD | ||
13:40 | MAS II B STD | ||
13:55 | MAS I B STD (NRW.comp) | ||
14:10 | MAS IV B STD | ||
14:30 | MAS III B STD (NRW.comp) | ||
15:45 | WDSF WORLD OPEN LAT | ||
16:10 | HGR II C LAT | ||
16:45 | SOLO HGR D STD | ||
16:55 | WDSF RIS STAR STD | MAS IV A STD | |
19:00 | MAS I D LAT | ||
19:05 | MAS II C LAT | ||
19:25 | HGR A STD (NRW.comp) | ||
19:45 | HGR D STD | ||
20:15 | MAS I A STD (NRW.comp) | HGR II B LAT | |
20:30 | WDSF SEN III LAT | ||
20:40 | MAS III A STD (NRW.comp) |
Sunday, July 7, 2024
- Entry for spectators: from 07:30
- Check-in for participants: 07:30 - 18:50
Start Time | Great Hall | Mendelssohn Hall | Offenbach Hall |
---|---|---|---|
09:00 | WDSF YOUTH STD | ||
09:20 | WDSF SEN IV STD | ||
09:30 | HGR C LAT (NRW.comp) | ||
10:05 | MAS I D STD | ||
10:10 | MAS II A LAT | ||
10:20 | MAS I C LAT (NRW.comp) | ||
10:30 | MAS III C LAT (NRW.comp) | ||
11:20 | HGR II D STD | ||
11:50 | WDSF U 21 LAT | HGR II A LAT | |
13:00 | HGR B LAT (NRW.comp) | ||
13:30 | HGR D LAT | ||
14:00 | WDSF WORLD OPEN STD | ||
14:10 | MAS I B LAT (NRW.comp) | MAS II C STD | |
14:20 | MAS II B LAT | ||
14:30 | MAS III B LAT (NRW.comp) | ||
15:20 | WDSF JUN II LAT | ||
16:15 | HGR II C STD | ||
16:35 | WDSF SEN I STD | ||
17:00 | MAS II A STD | ||
17:50 | HGR A LAT (NRW.comp) | ||
18:40 | HGR II D LAT | ||
19:00 | MAS I A LAT (NRW.comp) | MAS II D STD | |
19:20 | MAS III A LAT (NRW.comp) |
Catering offer
The CULINARIA team will be offering a selection of hot and cold drinks as well as daily meals and snacks for sale in the Wandelhalle/foyer. The expected opening hours of the bar are as follows
- Friday, July 5, 2024, 10:00 – 11:30
- Saturday, July 6, 2024, 08:30 – 00:30
- Sunday, July 7, 2024, 08:30 – 22:00