Schedule
© Dr. Klaus Meng
Inhalt
Final schedule
The final schedule was created after the registration deadline and shows the now binding start time. Some competitions will start later due to large starting fields. Competitions with an earlier start are marked in red. The couples concerned have been informed by e-mail (Status: 28/06/2023, 13:20 h).
Abbreviations: STD = Standard, LAT = Latin, WDSF = World DanceSport Federation, HGR = Main group (in age groups I/II), MAS = Masters (in age groups I/II/III/IV/V), RS = Rising Stars (Main group without dancing couples on place 1-50 of the world ranking list), WO = World Open, JUN II = Juniors II (Dancing couples at the age of 14 – 15 years), YOUTH = Dancing couples from 16 – 18 years old, U 21 = Under 21 (Dancing couples from 16 – 20 years old)
Friday, June 30, 2023
- Entry for spectators: from 8 am
- Check-in for participants: Thursday 7 pm - 10 pm / Friday 8 am - 10 pm
Start Time | Great Hall | Mendelssohn Hall | Offenbach Hall |
---|---|---|---|
10:00 | |||
10:20 | WDSF SEN I LAT | ||
10:35 | MAS II C STD | ||
11:10 | WDSF SEN II STD | ||
11:15 | HGR D STD | ||
11:40 | MAS III D LAT | MAS I C LAT | |
11:50 | MAS I D LAT | ||
12:40 | MAS II D LAT | ||
12:45 | HGR C STD | ||
12:50 | MAS II C LAT | ||
13:10 | HGR II A LAT | ||
13:40 | MAS III B STD | ||
14:10 | MAS IV B STD | ||
14:25 | HGR II D LAT | ||
14:30 | HGR B STD | ||
14:45 | DTV ADULT A LAT | ||
15:20 | MAS III A STD | ||
17:00 | HGR II C LAT | ||
17:25 | MAS II B LAT | ||
17:40 | MAS II A STD | ||
18:00 | WDSF U 21 STD | HGR II A STD | |
18:40 | MAS II B STD | ||
19:05 | WDSF RIS LAT | MAS I B LAT | |
19:15 | HGR II B STD | ||
19:35 | MAS IV A STD | ||
19:45 | HGR II S STD | ||
20:25 | WDSF SEN III LAT | ||
20:45 | MAS II A LAT | ||
21:05 | MAS III C LAT |
Saturday, July 1, 2023
- Entry for spectators: from 8 am
- Check-in for participants: 8 am - 10 pm
Start Time | Great Hall | Mendelssohn Hall | Offenbach Hall |
---|---|---|---|
09:00 | WDSF SEN III STD | ||
09:30 | HGR D LAT | ||
09:55 | HGR A STD | ||
10:00 | HGR II B LAT | ||
10:30 | HGR II D STD | ||
11:00 | WDSF YOUTH LAT | ||
11:30 | |||
11:45 | HGR II C STD | ||
12:30 | HGR II B STD | ||
13:05 | HGR B LAT | ||
14:00 | WDSF JUN II STD | ||
14:20 | HGR II S LAT | ||
14:50 | MAS I C LAT | ||
15:00 | HGR D STD | ||
15:25 | MAS I A STD | ||
15:30 | WDSF WO LAT | ||
15:45 | HGR II A LAT | ||
16:55 | HGR C LAT | ||
17:35 | MAS II A LAT | ||
17:55 | MAS I C STD | ||
18:00 | WDSF RIS STD | ||
19:25 | HGR II A STD | ||
19:55 | HGR B STD | MAS IV A STD | |
20:10 | MAS IV S STD | ||
20:25 | WDSF SEN II LAT | ||
20:55 | HGR C STD | ||
21:30 | MAS I A LAT | ||
22:00 | MAS I B LAT | ||
22:20 | HGR II D LAT |
Sunday, July 2, 2023
- Entry for spectators: from 8 am
- Check-in for participants: 8 am - 7:45 pm
Start Time | Great Hall | Mendelssohn Hall | Offenbach Hall |
---|---|---|---|
09:30 | DTV ADULT A STD | ||
10:00 | WDSF YOUTH STD | HGR D LAT | HGR II B LAT |
10:25 | HGR C LAT | ||
10:30 | MAS I D STD | ||
11:10 | WDSF SEN IV STD | ||
11:50 | SOLO CHACHA JUN | ||
12:00 | SOLO RUMBA JUN | ||
12:10 | SOLO CHACHA KIN | ||
12:20 | SOLO RUMBA KIN | ||
12:40 | |||
13:10 | MAS I B STD | ||
13:30 | WDSF JUN II LAT | MAS III B STD | |
13:40 | MAS I C STD | ||
14:15 | HGR II D STD | ||
15:10 | HGR B LAT | ||
16:00 | HGR A LAT | HGR II C STD | |
16:25 | WDSF WO STD | ||
16:35 | MAS III C STD | ||
17:25 | WDSF SEN I STD | ||
18:15 | HGR II C LAT | ||
19:10 | MAS II A STD | ||
19:20 | MAS I A LAT |